Race Info
Riders
Schools
Students
Teams
Leaderboard
View the final race standings in a searchable table, showing goals achieved by each team / athlete and their overall position in the event.
| No. | Team | School | Goal |
|---|---|---|---|
| 1 | Spin Sultans | COASTEL HIGH SCHOOL | 10.151699464 |
| 1 | Gear Goblins | PRO-ED | 5.397901276 |
| 1 | Velocity Vikings | KOLIN FOUNDATION SECONDARY SCHOOL | 4.941901764 |
| 1 | Turbo Tornadoes | ATLANTIC JSS | 4.770899871 |
| 1 | Spin Ninjas | 4X4 TEAM WINDHOEK | 4.736700592 |
| 1 | Chain Chompers | MATATURA SECONDARY SCHOOL | 4.166700257 |
| 1 | Saddle Spartans | NAMIB HIGH | 3.915897889 |
| 1 | Cyclone Cubs | NAMIB HIGH | 3.362999512 |
| - | Cadence Crusaders | SWAKOPMUND SECONDARY SCHOOL | |
| - | Pedal Pirates | MATATURA SECONDARY SCHOOL |
All Students
Browse a searchable table of the student riders from this race, including names, scores, and final positions.
| No. | Name | School | km | Score |
|---|---|---|---|---|
| 1 | HUBERT WILLIAMS | PRO-ED | 5.397901276 | 6.987574 |
| 1 | ERASTUS FESTUS | COASTEL HIGH SCHOOL | 5.392198487 | 6.930846 |
| 1 | JACOBUS MALHERBE | KOLIN FOUNDATION SECONDARY SCHOOL | 4.941901764 | 6.422225 |
| 1 | MCDONALD MWASHEKELE | 4X4 TEAM WINDHOEK | 4.736700592 | 6.131651 |
| 1 | SEPHUMA RITCHER | COASTEL HIGH SCHOOL | 4.759500977 | 6.125484 |
| 1 | SOMSEB JULIAN | ATLANTIC JSS | 4.770899871 | 6.120462 |
| 1 | JUSTIN BEUKES | NAMIB HIGH | 3.796197937 | 4.994997 |
| 1 | TRISTON RASCHRED WILLIAMS | NAMIB HIGH | 3.340199707 | 4.717796 |
| 1 | LUCLIDINHO TJIKONGO | MATATURA SECONDARY SCHOOL | 2.741699768 | 4.122857 |
| 1 | AMGABEB EARLINDO | MATATURA SECONDARY SCHOOL | 1.425000489 | 2.375001 |
Participating Schools
View all schools currently participating in this race.
| School | Country | City / Town |
|---|---|---|
| 4X4 TEAM WINDHOEK | ||
| ATLANTIC JSS | ||
| COASTEL HIGH SCHOOL | ||
| KOLIN FOUNDATION SECONDARY SCHOOL | ||
| MATATURA SECONDARY SCHOOL | ||
| NAMIB HIGH | ||
| PRO-ED | ||
| SWAKOPMUND SECONDARY SCHOOL | ||
| WESTSIDE HIGH SCHOOL |


















