Race Info
Riders
Schools
Students
Teams
Leaderboard
View the final race standings in a searchable table, showing goals achieved by each team / athlete and their overall position in the event.
| No. | Team | School | Goal |
|---|---|---|---|
| 1 | Team_04 | Namibia Senior Secondary School | 98926.5 |
| 1 | Team_01 | Gabriel Taapopi Senior Secondary School | 90853 |
| 1 | Team_03 | Concordia College | 89247.3 |
| 1 | Team_02 | Windhoek High School | 87359.7 |
| 1 | Team_05 | Namibia Senior Secondary School | 79690.9 |
All Students
Browse a searchable table of the student riders from this race, including names, scores, and final positions.
| No. | Name | School | km | Score |
|---|---|---|---|---|
| 1 | Samuel Hamunyela | Namibia Senior Secondary School | 27222.9 | 11.314589 |
| 1 | Ruth Amutenya | Namibia Senior Secondary School | 27722.9 | 11.290124 |
| 1 | Daniel Katjivena | Namibia Senior Secondary School | 22004.5 | 11.261259 |
| 1 | Leah Haindongo | Namibia Senior Secondary School | 21976.2 | 11.226667 |
| 1 | RAUTENBACH LEE-ROY | ATLANTIC JSS | 25514.6 | 10.405628 |
| 1 | Olivia Tjivikua | Gabriel Taapopi Senior Secondary School | 25013.2 | 10.391857 |
| 1 | Samuel Shifotoka | Gabriel Taapopi Senior Secondary School | 20204.3 | 10.329397 |
| 1 | Michael Katjivena | Gabriel Taapopi Senior Secondary School | 20120.9 | 10.305198 |
| 1 | Esther Garoeb | Concordia College | 24572.8 | 10.213134 |
| 1 | Olivia Shilongo | Concordia College | 25017.4 | 10.190387 |
Participating Schools
View all schools currently participating in this race.
| School | Country | City / Town |
|---|---|---|
| Concordia College | ||
| Dawid Bezuidenhout High School | ||
| Delta Secondary School | ||
| Gabriel Taapopi Senior Secondary School | ||
| Jan Möhr Secondary School | ||
| Namibia Senior Secondary School | ||
| St. George's Diocesan School | ||
| Windhoek High School |


















