Race Info
Riders
Schools
Students
Teams
Leaderboard
View the final race standings in a searchable table, showing goals achieved by each team / athlete and their overall position in the event.
| No. | Team | School | Goal |
|---|---|---|---|
| 1 | Team_01 | Gabriel Taapopi Senior Secondary School | 3203.3 |
| 1 | Team_12 | Windhoek High School | 1682.4 |
| 1 | Team_03 | Concordia College | 1601.5 |
| 1 | Team_10 | Jan Möhr Secondary School | 1583.8 |
| 1 | Team_02 | Windhoek High School | 1512.6 |
| 1 | Team_08 | St. George's Diocesan School | 1479.8 |
| 1 | Team_06 | Delta Secondary School | 1452.8 |
| 1 | Team_14 | Namibia Senior Secondary School | 1448.4 |
| 1 | Team_09 | Gabriel Taapopi Senior Secondary School | 1424.6 |
| 1 | Team_13 | Concordia College | 1412 |
All Students
Browse a searchable table of the student riders from this race, including names, scores, and final positions.
| No. | Name | School | km | Score |
|---|---|---|---|---|
| 1 | RAUTENBACH LEE-ROY | ATLANTIC JSS | 2149.2 | 5.160144 |
| 1 | Olivia Mwatile | Windhoek High School | 498.9 | 4.415044 |
| 1 | Selma Garoeb | Jan Möhr Secondary School | 611.6 | 4.104698 |
| 1 | Maria Iita | Windhoek High School | 605.1 | 4.061074 |
| 1 | Naomi Munyama | Concordia College | 599.1 | 4.020805 |
| 1 | Naomi Angula | St. George's Diocesan School | 583.9 | 3.918792 |
| 1 | Ethan Kavari | Windhoek High School | 581.5 | 3.902685 |
| 1 | Joel Kavari | Concordia College | 581 | 3.899329 |
| 1 | Leah Munyama | Jan Möhr Secondary School | 435.8 | 3.856637 |
| 1 | Thomas Shikongo | Delta Secondary School | 434.6 | 3.846018 |
Participating Schools
View all schools currently participating in this race.
| School | Country | City / Town |
|---|---|---|
| Concordia College | ||
| Dawid Bezuidenhout High School | ||
| Delta Secondary School | ||
| Gabriel Taapopi Senior Secondary School | ||
| Jan Möhr Secondary School | ||
| Namibia Senior Secondary School | ||
| St. George's Diocesan School | ||
| Windhoek High School |


















